2021, 2022 Polaris TITAN® SP 155
2021, 2022 Polaris TITAN® SP 155 Specifications
General
Vehicle type | Performance |
Price | $13,399.00 |
Warranty period | 12 |
Engine specifications
Engine model | Liberty™ |
Engine configuration | Horizontal In-line |
How many cylinders | 2 |
Types of power cycles | Two-stroke |
Types of cooling systems | Liquid |
Valve types and configurations | Reed Valve |
Bore (millimeters/inches) | 85 / 3.35 |
Stroke (millimeters/inches) | 70 / 2.76 |
Engine displacement (cubic centimeters/cubic inches) | 795 / 48.5 |
Starter Type | Electric |
Fuel | Regular |
Fuel type to use | Gas / Oil Injected |
Turbo | – |
Supercharged | – |
Injector | + |
Carb | – |
Number Of Carburetors | 0 |
Carburetor system | Fuel Injected |
Governor (device) | – |
Kill Switch / Tether Cord | STD |
Sound Reduction | STD |
Transmission specifications
Transmission Type | Continuously Variable (CVT) |
Primary drive rear | Belt |
Engine / Transmission primary drive | Belt |
Reverse | + |
High low range selector | – |
Clutch model | P-85 / TEAM |
Throttle Type | Thumb |
Brakes
Brake model | Titan Hydraulic |
Brake Type | Hydraulic Disc |
Suspension: Front (F), Rear (R), Center (C)
Snowmobile F suspension system | Independent A-Arm |
F Travel (millimeters/inches) | 9.3 / 236 |
F suspension system model | AXYS™ |
F Stabilizer Bar | – |
Adjustment Type | Shock Mounted Adjustment |
R Travel (millimeters/inches) | 16.5 / 419 |
Snowmobile R shock absorbers | 2 |
R suspension system model | Titan Articulated |
Rear Stabilizer Bar | – |
F shock absorbers model | Polaris IFP |
F type of snowmobile shock absorbers | Adjustable Gas IFP Shock |
CoilOver | + |
R shock absorber model | Polaris IFP |
R type of snowmobile shock absorbers | Adjustable Gas IFP Shock |
C shock absorber model | Polaris IFP |
C type of snowmobile shock absorbers | Adjustable Gas IFP Shock |
Steering
Steering system | Manual |
Steering controller | Handlebar |
Technical specs
Overall length (foot) | 10.75 |
Overall width (inches/millimeters) | 48 / 1219 |
Overall heigth (inches/millimeters) | 54 / 1370 |
Max Ski Stance (inches/millimeters) | 41 / 1041 |
Min Ski Stance (inches/millimeters) | 39 / 991 |
Length (foot/foot) | 10 |
Length (foot/inches) | 9 |
Snowmobile dry weight (pounds/kilograms) | 602 / 273 |
Towing Capacity (lbs/kgs) | 1200 / 544 |
Fuel Capacity (gal/l) | 14 / 53 |
Engine Displacement to Weight (cc) | 1.32 |
Seats
Seat Type | One-Piece |
Seat adjusting system | – |
Material | Vinyl |
Location | Driver |
Folding seat | – |
Snowmobile seats | 1 |
Exterior
Snowmobile frame material | Aluminum |
Basic outside panels material | Plastic |
Frame model | AXYS® |
Floor Location | Driver |
Anti-Skid | + |
Tunnel Braces | – |
Snowmobile handlebar grips | STD |
Saddlebag Guard | – |
BeltGuard | + |
BrushGuard | – |
SnowGuard | + |
Exterior Covers | STD |
Hand grips | STD |
Front Bumper | STD |
Rear Bumper | STD |
Handle bar hooks | STD |
SkiMaterial | Plastic |
SkiBrand | Gripper® |
SkiHandle | STD |
SkagMaterial | Carbide |
Mountain Bar | STD |
Instrumentation
Digital Instrumentation | STD |
Clock | STD |
Tachometer | STD |
Odometer | STD |
Speedometer | STD |
HourMeter | STD |
Over temperature indicator | Gauge |
Low fuel level warnings | Gauge |
Voltage Meter | STD |
Pricing
Basic warranty (Mo./Condition) | 12 / Limited |
General
Generic Type (Primary) | Performance |
Made in | USA |
Introduction Year | 2018 |
Parent Company | Polaris |
Full name | TITAN® SP 155 |
DriveLine
TrackBrand | Cobra Track |
Overall Track Length (inches/millimeters) | 155 / 3937 |
Overall Track Width (inches/millimeters) | 20 / 508 |
Lug Height (inches/millimeters) | 1.8 / 45.7 |
Number Of Tracks | 1 |
Satellite | – |
Number Of Speakers | 0 |
Number Of Discs | 0 |
Mounts
Windshield Mounts | STD |
Comfort
Heated handle bar position | Driver |
Seat adjusting system | + |
Power Outlet | STD |
Adjustable Ski Stance | STD |
Storage
Number Of Side Cases | 0 |
Number Of Saddle Bags | 0 |
Under seat storage | STD |
Capacity (lbs/kgs) | 85 / 38.5 |
Number Of Cupholders | 0 |
Glove compartment / Dash Storage | STD |
Lights
Headlight (s) | STD |
Type | LED |
Glass
Height adjustment | – |
Tinted glass | – |
Heated glass | – |
Height glass | High |
Paint & Finish
Metallic color | – |
Decal Kit | STD |