2017 Polaris Indy® LXT 550 144 Indy Red
2017 Polaris Indy® LXT 550 144 Indy Red Specifications
General
Vehicle type | Utility |
Price | $7,799.00 |
Warranty period | 12 |
Engine specifications
Engine model | Polaris® |
Engine configuration | Horizontal In-line |
How many cylinders | 2 |
Types of power cycles | Two-stroke |
Types of cooling systems | Air / Fan |
Valve types and configurations | Reed Valve |
Bore (millimeters/inches) | 73 / 2.88 |
Stroke (millimeters/inches) | 65 / 2.56 |
Engine displacement (cubic centimeters/cubic inches) | 544 / 33.2 |
Starter Type | Electric |
Fuel | Regular |
Fuel type to use | Gas / Oil Injected |
Turbo | – |
Supercharged | – |
Carburetion Brand | Mikuni |
Injector | – |
Carb | + |
Number Of Carburetors | 2 |
Carburetor Size (mm) | 34 |
Carburetor system | Carb |
Kill Switch / Tether Cord | STD |
Sound Reduction | STD |
Transmission specifications
Transmission Type | Continuously Variable (CVT) |
Primary drive rear | Belt |
Engine / Transmission primary drive | Belt |
Reverse | + |
High low range selector | – |
Clutch model | CVTech PowerBlock50 / Invance |
Throttle Type | Thumb |
Brakes
Brake model | RMK® |
Brake Type | Hydraulic Disc |
Suspension: Front (F), Rear (R), Center (C)
Snowmobile F suspension system | Independent Trailing Arm |
F Travel (millimeters/inches) | 7.1 / 180 |
F suspension system model | PRO-RIDE |
F Stabilizer Bar | – |
Adjustment Type | Shock Mounted Adjustment |
R Travel (millimeters/inches) | 14.1 / 358 |
Snowmobile R shock absorbers | 2 |
R suspension system model | INDY® |
Rear Stabilizer Bar | – |
F shock absorbers model | Ryde FX® |
F type of snowmobile shock absorbers | Adjustable Gas Shock |
CoilOver | + |
R shock absorber model | Ryde FX® |
R type of snowmobile shock absorbers | Adjustable Gas Shock |
C shock absorber model | Ryde FX® |
C type of snowmobile shock absorbers | Adjustable Gas Shock |
Steering
Steering system | Manual |
Steering controller | Handlebar |
Technical specs
Overall length (foot) | 10.33 |
Overall width (inches/millimeters) | 48 / 1220 |
Overall heigth (inches/millimeters) | 54 / 1370 |
Max Ski Stance (inches/millimeters) | 42.5 / 1080 |
Min Ski Stance (inches/millimeters) | 42.5 / 1080 |
Length (foot/foot) | 10 |
Length (foot/inches) | 4 |
Snowmobile dry weight (pounds/kilograms) | 467 / 212 |
Fuel Capacity (gal/l) | 11.5 / 43.5 |
Engine Displacement to Weight (cc) | 1 |
Seats
Seat Type | One-Piece |
Seat adjusting system | – |
Material | Vinyl |
Location | Driver and Passenger |
Folding seat | – |
Snowmobile seats | 2 |
Backrest Type | Detachable |
Backrest Location | Passenger |
Lumbar Adjustment | – |
Grab Rail or Strap | STD |
Exterior
Snowmobile frame material | Aluminum |
Basic outside panels material | Plastic |
Frame model | PRO-RIDE® |
Floor Location | Driver and Passenger |
Anti-Skid | + |
Tunnel Braces | – |
Snowmobile handlebar grips | STD |
Saddlebag Guard | – |
BeltGuard | + |
Hand Guards | – |
BrushGuard | – |
LightGuard | – |
SnowGuard | + |
Exterior Covers | STD |
Hand grips | STD |
Front Bumper | STD |
Rear Bumper | STD |
Passenger Foot Rests | STD |
SkiMaterial | Composite |
SkiHandle | STD |
SkagMaterial | Carbide |
Instrumentation
Digital Instrumentation | STD |
Clock | STD |
Tachometer | STD |
Odometer | STD |
Speedometer | STD |
Over temperature indicator | Light |
Low fuel level warnings | Gauge |
Pricing
Basic warranty (Mo./Condition) | 12 / Limited |
General
Generic Type (Primary) | Utility |
Made in | USA |
Introduction Year | 2014 |
Parent Company | Polaris |
Full name | 550 Indy® LXT 144 Indy® Red |
DriveLine
TrackBrand | Energy |
Overall Track Length (inches/millimeters) | 144 / 3657.6 |
Overall Track Width (inches/millimeters) | 15 / 381 |
Lug Height (inches/millimeters) | 1 / 25.4 |
Number Of Tracks | 1 |
Satellite | – |
Number Of Speakers | 0 |
Number Of Discs | 0 |
Mounts
Windshield Mounts | STD |
Comfort
Heated handle bar position | Driver |
Seat adjusting system | + |
Storage
Number Of Side Cases | 0 |
Number Of Saddle Bags | 0 |
Under seat storage | STD |
Lockable Storage | STD |
Rear Rack | STD |
Number Of Cupholders | 0 |
Rack Rails Location | Rear |
Glove compartment / Dash Storage | STD |
Lights
Halogen Headlight (s) | STD |
Headlight (s) | STD |
Type | Halogen |
Glass
Folding seat | + |
Height adjustment | – |
Tinted glass | – |
Heated glass | – |
Height glass | High |
Paint & Finish
Metallic color | – |
Decal Kit | STD |