2016 Ski-Doo Expedition Sport 900 ACE
2016 Ski-Doo Expedition Sport 900 ACE Specifications
General
Vehicle type | Touring |
Price | $11,049.00 |
Warranty period | 12 |
Engine specifications
Engine model | Rotax® |
Engine configuration | Horizontal In-line |
How many cylinders | 3 |
Types of power cycles | Four-stroke |
Horsepower (bhp/kW) | 90 / 67.2 |
Types of cooling systems | Liquid |
Valves | 12 |
Valves Per Cylinder | 4 |
Valve types and configurations | Double OverHead Camshaft |
Bore (millimeters/inches) | 74 / 2.9 |
Stroke (millimeters/inches) | 69.7 / 2.7 |
Engine displacement (cubic centimeters/cubic inches) | 899 / 54.9 |
Starter Type | Electric |
Fuel | Regular |
Fuel type to use | Gas |
Turbo | – |
Supercharged | – |
Injector | + |
Fuel Injector Size (mm) | 46 |
Carb | – |
Carburetor system | Fuel Injected |
Governor (device) | + |
Kill Switch / Tether Cord | STD |
Emergency power off system (EPO) | STD |
Transmission specifications
Transmission Type | Continuously Variable (CVT) |
Primary drive rear | Belt |
Engine / Transmission primary drive | Belt |
Reverse | + |
High low range selector | – |
Clutch model | eDrive™ |
Throttle Type | Thumb |
Brakes
Brake model | Brembo® |
Brake Type | Hydraulic Disc |
Suspension: Front (F), Rear (R), Center (C)
Snowmobile F suspension system | Independent Double A-Arm |
F Travel (millimeters/inches) | 8.3 / 210 |
Adjustment Type | Shock Mounted Adjustment |
R Travel (millimeters/inches) | 13.4 / 340 |
Snowmobile R shock absorbers | 2 |
R suspension system model | SC-5 |
F type of snowmobile shock absorbers | Hydraulic Shock |
CoilOver | + |
R shock absorber model | HPG |
R type of snowmobile shock absorbers | High Pressure Gas |
C type of snowmobile shock absorbers | Hydraulic Shock |
Steering
Steering system | Manual |
Steering controller | Handlebar |
Technical specs
Overall length (foot) | 10.97 |
Overall width (inches/millimeters) | 47.4 / 1204 |
Overall heigth (inches/millimeters) | 50.2 / 1275 |
Max Ski Stance (inches/millimeters) | 40.1 / 1018 |
Min Ski Stance (inches/millimeters) | 38.4 / 975 |
Length (foot/foot) | 10 |
Length (foot/inches) | 11.6 |
Snowmobile dry weight (pounds/kilograms) | 558 / 253 |
Fuel Capacity (gal/l) | 10.6 / 40 |
Engine Displacement to Weight (cc) | 1.61 |
Seats
Seat Type | Two-Piece |
Seat adjusting system | + |
Material | Vinyl |
Location | Driver and Passenger |
Folding seat | – |
Snowmobile seats | 2 |
Backrest Location | Driver and Passenger |
Lumbar Adjustment | – |
Grab Rail or Strap | STD |
Exterior
Snowmobile frame material | Aluminum |
Basic outside panels material | Plastic |
Frame model | REV-XS |
Floor Location | Driver and Passenger |
Anti-Skid | + |
Tunnel Braces | – |
Snowmobile handlebar grips | STD |
Saddlebag Guard | – |
BeltGuard | + |
BrushGuard | – |
ExhaustGuard | – |
LightGuard | – |
ClutchGuard | + |
SnowGuard | + |
SideCover | + |
Fuel Tank Cover | + |
Hand grips | STD |
Bar Pads | STD |
Front Bumper | STD |
Rear Bumper | STD |
Passenger Foot Rests | STD |
Handle bar hooks | STD |
SkiMaterial | Plastic |
SkiBrand | Pilot™ |
SkiHandle | STD |
SkagMaterial | Carbide |
Instrumentation
Digital Instrumentation | STD |
Tachometer | STD |
Odometer | STD |
Speedometer | STD |
Over temperature indicator | Light |
Low fuel level warnings | Gauge |
Pricing
Basic warranty (Mo./Condition) | 12 / Limited |
General
Generic Type (Primary) | Touring |
Made in | Canada |
Introduction Year | 2014 |
Minimum manufacturer age recommended | 16 |
Parent Company | Ski-Doo |
Full name | Expedition Sport 900 ACE |
Rear Hitch | STD |
Mounts
Windshield Mounts | STD |
DriveLine
TrackBrand | Charger |
Overall Track Length (inches/millimeters) | 154 / 3923 |
Overall Track Width (inches/millimeters) | 16 / 406 |
Lug Height (inches/millimeters) | 1.5 / 38.1 |
Number Of Tracks | 1 |
Comfort
Immobilizer model | Digitally Encoded Security System™ (DESS) |
Heated handle bar position | Driver |
Seat adjusting system | + |
Power Outlet | STD |
Adjustable Ski Stance | STD |
Storage
Rear Rack | STD |
Rack Rails Location | Rear |
Lights
Halogen Headlight (s) | STD |
Headlight (s) | STD |
Type | Halogen |
Glass
Height adjustment | – |
Tinted glass | + |
Heated glass | – |
Height glass | High |
Paint & Finish
Metallic color | – |